Recommended Products
Recommended Products
Section titled “Recommended Products”The PlaceOS Platform is vendor agnostic, meaning that it works with any other hardware or software. It has no direct requirements for specific equipment.
Here you will find a list of compatible products that have been fully tested with PlaceOS. Everything below delivers reliable and consistent results on the platform.
User Interface Devices (by OS)
Section titled “User Interface Devices (by OS) ”Chrome
Section titled “Chrome”Manufacturer | Model | Use Case | Notes | PoE | Glass Mount |
---|---|---|---|---|---|
AOpen | WT-10M-FRG Chromebase Mini 10” | Room Booking, | Supports remote management via Google CDM. | Adapter | No |
AOpen | ChromeBox Commercial | Visitor Kiosks, | Compatible with HID Touch Compliant Screens for Larger Kiosks. | Yes | NA |
InTouch | INDT Range | Room Booking, | Range of Chrome OS Based Display Solutions ranging from 10” - 55” including models with cameras, scanners and printers. | No | No |
Android
Section titled “Android”Manufacturer | Model | Use Case | Notes | PoE | Glass Mount |
---|---|---|---|---|---|
QBic | TD-1060P | Room Booking, | Native Android Devices featuring full API that allows device configuration as part of a System in PlaceOS Backoffice. | Yes | Yes |
Samsung | Tab (all) | Room Booking, | Recommend using the Chrome Kiosk App and lock out the device Home Button to prevent unauthorized access/changes to the device configuration. | No | No |
Mimo | MCT-10HPQ-POE-2LB | Room Booking, | Mimo 10” Panel includes side LED Light Bars that PlaceOS can control as room availability indicators. | Adapter | No |
Manufacturer | Model | Use Case | Notes | PoE | Glass Mount |
---|---|---|---|---|---|
Apple | iPad (all) | Room Booking, | Recommend using the Chrome Kiosk App and lock out the device Home Button to prevent unauthorized access/changes to the device configuration. | Third-Party | Third-Party |
Mobile Device Management Platforms (MDM)
Section titled “Mobile Device Management Platforms (MDM) ”Platform | Target OS | Cloud/On-Premises |
---|---|---|
Moki | Android and iOS | Cloud SaaS |
Google CDM | ChromeOS | Cloud SaaS |
MobileIron | iOS |
Servers & Hosting
Section titled “Servers & Hosting”Provider | Notes |
---|---|
Amazon AWS | Traditional Virtual Machine/Server Based Hosting |
Amazon AWS ECS | Elastic Container Services with Fargate and Cloud Formations |
Google Cloud Kubernetes | |
Google Cloud Compute | |
Microsoft Azure Kubernetes (AKS) | |
Microsoft Azure Compute |
Operating Systems
Section titled “Operating Systems”OS | version |
---|---|
CentOS | 7+ |
Ubuntu server | 18.04 LTS |
Red Hat Enterprise Linux | 7+ |